Automated Homogenizer
A homogenizer can be classified into manual homogenizers and automated homogenizers based on their pressure control mode. Currently, manual homogenizers dominate the market. You can also choose an automatic homogenizer if you need one.
The automated homogenizer uses a pneumatic transmission to increase the pressure on the hydraulic components.
Types Of Automated Homogenizers
Model: GJB1000-25
Work pressure range: 0-20Mpa
Model: GJB1500-150
Work pressure range: 0-120Mpa
Automated Homogenizer Features
The automated homogenizer can be controlled remotely: an electrical control cabinet receives signals from the pre-process and controls the homogenizer’s operation as well as the pressure of the homogenizer.
A cooling water protection device prevents the equipment from running if the cooling water is cut off.
When the Automated homogenizer starts, the PLC automatically raises the pressure to the set pressure, because the stage 1 pressure and the stage 2 pressure are set in advance.


How To Process The Cover Of The Automated Homogenizer?
LDTD offers a variety of processing options for automated homogenizers. It is important to choose the fabrication method during the fabrication process. This is how the automated homogenizer’s cover is made.
As per the drawings, cut stainless steel 304 sheets of 1mm or 1.5 thickness into different sizes.
Make a right angle by bending the sheets.
Make some holes and slots on the cover.
The final parts should be welded.
Various Capacity For Your Selection
- Automated Homogenizer Parameter
| Model | Rated flow(l/h) | Max Pressure(Mpa) | Work Range(MPa) | Weight (kg) | Size (cm) |
Power (Kw) |
| GJB300-25 | 300 | 25 | 0-20 | 520 | 100X65X110 | 3 |
| GJB500-25 | 500 | 25 | 0-20 | 520 | 100X65X110 | 5.5 |
| GJB1000-25 | 1000 | 25 | 0-20 | 540 | 100X65X110 | 7.5 |
| GJB1500-25 | 1500 | 25 | 0-20 | 560 | 100X65X110 | 11 |
| GJB1000-30 | 1000 | 30 | 0-24 | 560 | 100X65X110 | 11 |
| GJB300-40 | 300 | 40 | 0-32 | 520 | 100X65X110 | 5.5 |
| GJB500-40 | 500 | 40 | 0-32 | 540 | 100X65X110 | 7.5 |
| GJB200-60 | 200 | 60 | 0-48 | 600 | 100X65X110 | 5.5 |
| GJB500-60 | 500 | 60 | 0-48 | 640 | 100X65X110 | 11 |
| GJB300-60 | 300 | 60 | 0-48 | 630 | 100X65X110 | 7.5 |
| GJB300-80 | 300 | 80 | 0-64 | 640 | 100X65X110 | 11 |
| GJB120-80 | 120 | 80 | 0-64 | 600 | 100X65X110 | 5.5 |
| GJB120-100 | 120 | 100 | 0-75 | 600 | 100X65X110 | 5.5 |
| GJB2000-25 | 2000 | 25 | 0-20 | 1100 | 118x95x140 | 15 |
| GJB2500-25 | 2500 | 25 | 0-20 | 1150 | 118x95x140 | 18.5 |
| GJB3000-25 | 3000 | 25 | 0-20 | 1200 | 118x95x140 | 22 |
| GJB4000-25 | 4000 | 25 | 0-20 | 1300 | 124x104x140 | 30/37 |
| GJB2000-30 | 2000 | 30 | 0-24 | 1150 | 118x95x140 | 18.5/22 |
| GJB3000-30 | 3000 | 30 | 0-24 | 1300 | 124x104x140 | 30 |
| GJB1000-40 | 1000 | 40 | 0-32 | 1100 | 118x95x140 | 15 |
| GJB1500-40 | 1500 | 40 | 0-32 | 1200 | 124x104x140 | 22 |
| GJB2000-40 | 2000 | 40 | 0-32 | 1300 | 124x104x140 | 30 |
| GJB1000-60 | 1000 | 60 | 0-48 | 1300 | 124x104x140 | 22 |
| GJB1000-80 | 1000 | 80 | 0-64 | 1300 | 124x104x140 | 30 |
| GJB2000-60 | 2000 | 60 | 0-48 | 1700 | 140x110x150 | 45 |
| GJB5000-25 | 5000 | 25 | 0-20 | 1700 | 140x110x150 | 37/45 |
| GJB3000-40 | 3000 | 40 | 0-32 | 1700 | 140x110x150 | 45 |
| GJB5000-30 | 5000 | 30 | 0-24 | 1700 | 140x110x150 | 45/55 |
| GJB1000-100 | 1000 | 100 | 0-80 | 1700 | 140x110x150 | 37 |
| GJB1500-80 | 1500 | 80 | 0-64 | 1700 | 140x110x150 | 45 |
| GJB6000-25 | 6000 | 25 | 0-20 | 1700 | 140x110x150 | 55 |
| GJB4000-40 | 4000 | 40 | 0-32 | 2800 | 155x123x165 | 55 |
| GJB5000-40 | 5000 | 40 | 0-32 | 2800 | 155x123x165 | 65 |
| GJB7000-25 | 7000 | 25 | 0-20 | 2800 | 155x123x165 | 65 |
| GJB3000-60 | 3000 | 60 | 0-48 | 2800 | 155x123x165 | 65 |
| GJB4000-60 | 4000 | 60 | 0-48 | 2800 | 155x123x165 | 65 |
| GJB2000-80 | 2000 | 80 | 0-64 | 2800 | 155x123x165 | 55 |
| GJB3000-80 | 3000 | 80 | 0-64 | 3000 | 158x130x165 | 90 |
| GJB4000-80 | 4000 | 80 | 0-64 | 3000 | 158x130x165 | 90 |
| GJB8000-25 | 8000 | 25 | 0-20 | 2800 | 155x123x165 | 65 |
| GJB10000-25 | 10000 | 25 | 0-20 | 3000 | 158x130x165 | 75 |
| GJB1500-100 | 1500 | 100 | 0-80 | 2800 | 155x123x165 | 55 |
| GJB2500-100 | 2500 | 100 | 0-80 | 3000 | 158x130x165 | 90 |
| GJB10000-40 | 10000 | 40 | 0-32 | 4000 | 190x145x165 | 132 |
| GJB12000-40 | 12000 | 40 | 0-32 | 4300 | 195x145x170 | 160 |
| GJB15000-25 | 15000 | 25 | 0-20 | 4000 | 185x145x160 | 110 |










