Manual Homogenizer

The homogenizer can be divided into the manual homogenizer and the automated homogenizer according to how the pressure is adjusted.

The manual homogenizer is composed of transmission parts, hydraulic components, and homogeneous components. The homogeneous components include homogenizing houses, homogenizing rods, impulse rings, homogenizing seats, and pressure regulating devices. The pressure regulating devices can load pressure, release pressure, and control the machine’s pressure by hand.

Types Of Manual Homogenizers

Economic Manual Homogenizer for Milk

Model: GJB1000-25
Work pressure range: 0-20Mpa

CE Approved Manual Homogenizer For Juice

Model: GJB2500-25
Work pressure range: 0-20Mpa

Stable Manual Homogenizer Made In China

Model: GJB5000-25
Work pressure range: 0-20Mpa

Manual Homogenizer Features

Manual homogenizers are less expensive than automatic homogenizers.

For the operator, it is simple to use.

The choice of raw materials for manual homogenizers is wide.

The manual homogenizer is stable in operation.

The configured diaphragm pressure gauge shakes slightly.

Manual Homogenizer

Choose LDTD Manual Homogenizers

Manual Homogenizer Manufacturer
CNC lathe

LDTD is engaged in manufacturing manual homogenizers and supplying the related products. We have different processing technologies to provide you with a satisfactory manual homogenizer. We are committed to continuously improving our manual homogenizers.

The parts of manual homogenizers are designed for a long life through special alloys to ensure a solid construction. In addition to safety devices, the machine has many other features that make it highly reliable and long-lasting.

A variety of raw materials are used in manual homogenizers.  They are made into parts that play different roles in the manual homogenizers.  The raw material includes stainless steel 304, stainless steel 316L, stainless steel, tungsten carbide, special alloy, ceramic, and so on.

Parts Of The Manual Homogenizer

The Frame of The Manual Homogenizer

The frame has been designed for optimum construction. It not only supports the driving box but also fixes the outer cover. The structure is fully covered by stainless steel 304 cover. The cover could be removable.

 

The manoblock pump head

A three-block design is used throughout the liquid end to make installation and removal easy.

It is possible to use stainless steel 304, stainless steel 316L, duplex stainless steel 2205, or other raw materials to make this component.

The transmission of the manual homogenizer
From the electric motor to the main crankshaft, transmission movement takes place in two reduction stages.
During the first stage of reduction, two pulleys and trapezoidal belts are used, giving the transmission a smooth, noiseless, and convenient operation. The second stage of transmission is done by means of the gear and the gear shaft.

Various Capacity For Your Selection

Model Rated flow(l/h) Max Pressure(Mpa) Work Range(MPa) Weight (kg) Size
(cm)
Power (Kw)
GJB30-25 30 25 0-20 220 80x60x90 0.75
GJB30-40 30 40 0-32 230 80x60x90 1.1
GJB30-60 30 60 0-48 260 80x60x90 1.5
GJB30-80 30 80 0-64 280 80x60x90 2.2
GJB30-100 30 100 0-80 280 80x60x90 2.2
GJB30-120 30 120 0-96 300 80x60x90 3
GJB50-25 50 25 0-20 230 80x60x90 1.1
GJB50-40 50 40 0-32 260 80x60x90 1.5
GJB50-60 50 60 0-48 260 80x60x90 1.5
GJB50-80 50 80 0-64 280 80x60x90 2.2
GJB50-100 50 100 0-80 300 80x60x90 3
GJB50-120 50 120 0-96 300 80x60x90 3
GJB80-40 80 40 0-32 260 80x60x90 1.5
GJB100-25 100 25 0-20 260 80x60x90 1.5
GJB300-25 300 25 0-20 520 100X65X110 3
GJB500-25 500 25 0-20 520 100X65X110 5.5
GJB1000-25 1000 25 0-20 540 100X65X110 7.5
GJB1500-25 1500 25 0-20 560 100X65X110 11
GJB1000-30 1000 30 0-24 560 100X65X110 11
GJB300-40 300 40 0-32 520 100X65X110 5.5
GJB500-40 500 40 0-32 540 100X65X110 7.5
GJB200-60 200 60 0-48 600 100X65X110 5.5
GJB500-60 500 60 0-48 640 100X65X110 11
GJB300-60 300 60 0-48 630 100X65X110 7.5
GJB300-80 300 80 0-64 640 100X65X110 11
GJB120-80 120 80 0-64 600 100X65X110 5.5
GJB120-100 120 100 0-75 600 100X65X110 5.5
GJB2000-25 2000 25 0-20 1100 118x95x140 15
GJB2500-25 2500 25 0-20 1150 118x95x140 18.5
GJB3000-25 3000 25 0-20 1200 118x95x140 22
GJB4000-25 4000 25 0-20 1300 124x104x140 30/37
GJB2000-30 2000 30 0-24 1150 118x95x140 18.5/22
GJB3000-30 3000 30 0-24 1300 124x104x140 30
GJB1000-40 1000 40 0-32 1100 118x95x140 15
GJB1500-40 1500 40 0-32 1200 124x104x140 22
GJB2000-40 2000 40 0-32 1300 124x104x140 30
GJB1000-60 1000 60 0-48 1300 124x104x140 22
GJB1000-80 1000 80 0-64 1300 124x104x140 30
GJB2000-60 2000 60 0-48 1700 140x110x150 45
GJB5000-25 5000 25 0-20 1700 140x110x150 37/45
GJB3000-40 3000 40 0-32 1700 140x110x150 45
GJB5000-30 5000 30 0-24 1700 140x110x150 45/55
GJB1000-100 1000 100 0-80 1700 140x110x150 37
GJB1500-80 1500 80 0-64 1700 140x110x150 45
GJB6000-25 6000 25 0-20 1700 140x110x150 55
GJB4000-40 4000 40 0-32 2800 155x123x165 55
GJB5000-40 5000 40 0-32 2800 155x123x165 65
GJB7000-25 7000 25 0-20 2800 155x123x165 65
GJB3000-60 3000 60 0-48 2800 155x123x165 65
GJB4000-60 4000 60 0-48 2800 155x123x165 65
GJB2000-80 2000 80 0-64 2800 155x123x165 55
GJB3000-80 3000 80 0-64 3000 158x130x165 90
GJB4000-80 4000 80 0-64 3000 158x130x165 90
GJB8000-25 8000 25 0-20 2800 155x123x165 65
GJB10000-25 10000 25 0-20 3000 158x130x165 75
GJB1500-100 1500 100 0-80 2800 155x123x165 55
GJB2500-100 2500 100 0-80 3000 158x130x165 90
GJB10000-40 10000 40 0-32 4000 190x145x165 132
GJB12000-40 12000 40 0-32 4300 195x145x170 160
GJB15000-25 15000 25 0-20 4000 185x145x160 110
Scroll to Top